LDPE

Low Density Polyethylene-  LDPE Round Rods
LDPE is characterized by toughness in chemical resistance. It is also excellent in electrical and low heat applications. 

The main difference compared to Ldpe is its flexibility.

 

Technical Data

Chemical Resistance Chart

 

LDPE Round Rods
Diameter Inches Stock Order # Price Per Foot - 8 Ft Standard Length Purchase Online
0.250 KR-1417 $2.13 Buy Now
0.375 KR-392 $2.40 Buy Now
0.500 KR-393 $2.64 Buy Now
0.625 KR-3158 $3.60 Buy Now
0.750 KR-394 $4.05 Buy Now
1.000 KR-395 $7.47 Buy Now
1.250 KR-1418 $11.04 Buy Now
1.500 KR-1419 $14.19 Buy Now
1.750 KR-1420 $15.51 Buy Now
2.000 KR-396 $25.74 Buy Now
2.250 KR-1421 $27.27 Buy Now
2.500 KR-1422 $42.36 Buy Now
3.000 KR-397 $60.24 Buy Now
3.500 KR-3153 $73.80 Buy Now
4.000 KR-398 $95.79 Buy Now
5.000 KR-399 $136.14 Buy Now
6.000 KR-400 $153.25 Buy Now

 


 

Site Meter

Plastic Sheets, Rods, Tubing:

Fasteners:

Metal Sheets, Rods, Tubes

Gears

Felt Sheets, Discs, Strips, Cords

Tapes- Skived, Adhesive Backed

Exhaust, Duct, Air, Vacuum Hose

 

KMAC / TWS 616-406-0671  616-406-0682 Fax Email

Goods and services provided by K-mac/TWS Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).